Most Recent Milpitas Homes For Sale
| View All Milpitas Homes For Sale | ||
|
1219 Saint Joseph Ct, Milpitas, CA 95035 | $675,000 4 beds 3 baths |
|
1445 N Hillview Dr, Milpitas, CA 95035 | $725,000 4 beds 3 baths |
|
1458 Freeland Dr, Milpitas, CA 95035 | $598,000 5 beds 3 baths |
Real Estate Resources |
Milpitas Apartments
There are 390 apartments found in and near the Milpitas area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Clarion Mortgage | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.937% | $1,755 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings